| Varsity | Goals |
|---|---|
| Round Rock | 2 |
| Leander | 0 |
| JV | Goals |
|---|---|
| Round Rock | 4 |
| Leander | 0 |
| Varsity | Wins | Losses | Ties |
|---|---|---|---|
| Cedar Park | 0 | 2 | 1 |
| Georgetown | 0 | 2 | 1 |
| Leander | 0 | 4 | 0 |
| McNeil | 3 | 0 | 0 |
| Round Rock | 2 | 2 | 0 |
| Stony Point | 2 | 1 | 0 |
| Vista Ridge | 2 | 1 | 0 |
| Westwood | 3 | 0 | 0 |
Scarves
Round Rock High School scarves.